
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2000 | 1 | 1 | 0 | 0 | 8 | 1350 | 12 | 11 | 32 | 45 |
| Jul 2000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 3 |
| May 2000 | 1 | 0 | 0 | 0 | 6 | 535 | 14 | 25 | 16 | 37 |
| Apr 2000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 |
| Mar 2000 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 7 | 2 | 8 |
| Feb 2000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 |
| Totals | 1896 | 38 | 47 | 50 | 97 | |||||
| Generated by Webalizer Version 1.30 |